Times are in EST (-5h from GMT).
|
| 7.2% |
7.7% |
6.1% |
4.5% |
2.9% |
2.9% |
2.8% |
2.8% |
2.5% |
2.5% |
2.8% |
2.0% |
1.5% |
1.5% |
2.1% |
2.4% |
2.2% |
2.8% |
4.1% |
4.2% |
6.7% |
8.4% |
7.8% |
7.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Words per line | Last seen | Random quote | Userpic | |
| 1 | Bingo | 5.9 | Today | "Eep! what's with all the clones?" |
|
|
| 2 | Whyrl | 6.6 | Today | "It wasn't encoded. It was written on a mirror." |
|
|
| 3 | Warphammer | 5.5 | Today | "We need to paint little black markings on it." |
|
|
| 4 | Hawthorn | 5.3 | Today | "Annoyed. Me 'puter's not working properly. :|" |
|
|
| 5 | Takena | 6.7 | Today | "What's the current postage price for a letter now?" |
|
|
| 6 | Sayh | 7.1 | Today | "Buran: ooh, I was at the air & space museum in DC! *bounce*" |
|
|
| 7 | Skandranon | 7.0 | Today | "But seeing as you and Warp the the only ones here ATM..." |
|
|
| 8 | Buran | 10.1 | Today | "See, it was FINE on the last cable modem." |
|
|
| 9 | Swandog | 5.1 | Today | "Pshaw, draw it and send it to Aub then! :D" |
|
|
| 10 | Steelwing | 6.3 | Today | "I've heard of that..vaguely." |
|
|
| 11 | Saoirse | 5.0 | Today | "Hi Timwi!" |
|
|
| 12 | Expandranon | 8.4 | Today | "That's not a level... that's just immoral sexual recreation." |
|
|
| 13 | Stormrider | 8.4 | Today | "The MOOs/MUSHes I've used have no real typing." |
|
|
| 14 | Timwi | 6.9 | 1 day ago | "Gnah! The Win95 CD isn't bootable. :(" |
|
|
| 15 | Aubri | 5.5 | Today | "The time he STAYED alive? :>" |
|
|
| 16 | Keenath | 6.3 | Today | "I'm cursed -- whenever I stand up, gravity increases by 3 times." |
|
|
| 17 | Lanakila | 16.0 | Today | "No... I'm going to do that in the morning." |
|
|
| 18 | Fask | 8.1 | 4 days ago | "...wait, it's just pond water." | ![]() |
|
| 19 | Pshaw | 5.5 | Today | "Thank goodness for the "mute" button" |
|
|
| 20 | Bushrat | 6.7 | Today | "All the way back in November :>" |
|
|
| 21 | Glee | 6.1 | 1 day ago | "Didn't bother me much anyway." | ![]() |
|
| 22 | Flashbird | 6.7 | 1 day ago | "Buran-- got a translation of that?" |
|
|
| 23 | Archai | 8.4 | Today | "Hey! Spiffy userpicness made it to the stats page!" |
|
|
| 24 | Xaxoqual-Astralwing | 3.8 | Today | "Are gnus really that good?" | ![]() |
|
| 25 | Phiner | 5.5 | 2 days ago | "I haven't truely gone camping for years though.... :<" | ![]() |
|
| 26 | Saiph | 4.3 | Today | "I still like the spaceship A" |
|
|
| 27 | Rafn | 9.6 | Today | "True - anything to give you a shot at a more stable employer." |
|
|
| 28 | N-true | 6.1 | 1 day ago | "Hehe, let's play with BirdBot! :)" | ![]() |
|
| 29 | KaCrow | 9.1 | Today | "Warp: Around Dulles Airport... quite a lot." | ![]() |
|
| 30 | Akil | 6.3 | Today | "Warp: How are you feeling today?" |
|
| Dilph (239) | Kibbe (200) | Garanth (166) | Kawzi (117) | Faithry (84) |
| C_Eagle (83) | Thunderstrike (67) | Dejay (66) | Prio (61) | wuuulf (55) |
| Redtailed (40) | Avian (27) | Fe`ath (22) | Raik`ta (14) | Kreggan (13) |
| Jeromy (12) | Sorelian (11) | Bennie (8) | StarryGryph (8) | Pandion (6) |
| _madness (3) | nutso (3) | Snowclaw (2) | Sneak (1) | Special (1) |
|
| Is N-true stupid or just asking too many questions? 17.5% lines contained a question!
Expandranon didn't know that much either. 16.7% of his lines were questions. |
| The loudest one was N-true, who yelled 14.7% of the time!
Another old yeller was Aubri, who shouted 14.4% of the time! |
| It seem that Aubri's shift-key is hanging: 3.3% of the time he wrote UPPERCASE. For example, like this: 1012722911 [3553] <Aubri/#feathers> DON'T ASK. Keenath just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 2.5% of the time. |
| Bingo is a very aggresive person. He/She attacked others 12 times. For example, like this: 1013234902 [22099] <Bingo/#feathers> baps Aubri Aubri can't control his aggressions, either. He picked on others 8 times. |
| Poor Aubri, nobody likes him. He was attacked 6 times. For example, like this: 1014779874 [26054] <Keenath/#feathers> smacks Aubri. Bingo seems to be unliked too. He/She got beaten 5 times. |
| Kawzi brings happiness to the world. 48.7% lines contained smiling faces. :)
Skandranon isn't a sad person either, smiling 32.1% of the time. |
| Hawthorn seems to be sad at the moment: 2.8% lines contained sad faces. :(
Takena is also a sad person, crying 1.3% of the time. |
| Lanakila wrote the longest lines, averaging 94.7 letters per line. #Feathers (recent) average was 37.0 letters per line. |
| Xaxoqual-Astralwing wrote the shortest lines, averaging 19.5 characters per line. Saiph was tight-lipped, too, averaging 22.2 characters. |
| Bingo spoke a total of 41880 words!
Bingo's faithful follower, Whyrl, didn't speak so much: 29303 words. |
| Lanakila wrote an average of 16.03 words per line.
Channel average was 6.74 words per line. |
|
| Nick | Names Used | |
| 1 | Bingo (38 names) |
Bingone, Bingo, BingSleep, BIngone, BingoneShowernow, Special, BingWalkies, BingWasingThings, BingWashing, BIngo, BingoneIdleNow, BingoneSHopping, BingoneTaFixCar, BingGame, BingWatchinStarTreck, BingWatchinStarTrek, BingosGhost, BingIncubation, BingDone, BingoLookinKool, BingoLookinKoolandNekkid, BingOnMission, BingFoodDVD, BingoneToGetDilphHome, BingoneGurps, BingoSleep, BingoShow, BingoShowerin, BingRestin, BingShoppin, BingoneWork, BingoneWork-OhMyGod, BingoneVideo, BingoneKonkers, BingoneStarTrek, BingSleeping, BingSLEEPING, BingSLeep |
| 2 | Skandranon (26 names) |
Skandranon, SkanRoosting, SkanWorking, SkanWritingPardoy, SkanWritingParody, SkanDinner, SkanIdle, SkanAway, SkanBRB, SkanFood, SkanNapping, SkanErrands, SKandranon, SkanSplashing, SkanHalfLife, SkanHalfLifeing, SkanHalfLifing, SkanHLing, SkanEating, SkanRoost, SkanRoostign, SkanBaking, SkanSpashing, SkanIdlew, SkanVegging, SKanIdle |
| 3 | Whyrl (20 names) |
Whyrl, EvlWedgy, WhyrlRoosting, WhyrlHunt, WhyrlCricket, WhyrlWatchingCricket, WhyrlAway, GoodWhyrlHunting, WhyrlRoostingWithTakena, WhyrlBeakist, WhyrlPlayingCricket, WhyrlNap, WhyrlMatrix, WhyrlIdle, WhyrlHuntingPizza, WhyrlSplashing, WHyrl, WhyrlAFK, Bingo, WhyrlInstallingHW |
| 4 | Rafn (17 names) |
Rafn, RafnFeeding, RafnShopping, RafnLunch, RafnWorking, RafnWaffling, RafnIdly, RafnPhoneIdly, RafnCooking, RafnSplashing, RafnBaking, RafnCleaning, rafn, RafnTV, RafnTesting, RafnMoreIdly, RafnWorkinf |
| 5 | Takena (17 names) |
Takena, Tak_splashin, Tak_sleep, TakenAsleep, Takenya, Tak_resting, Tak_laundry, Tak_preening, Tak_flying, Tak_hunting, Tak_preenin, Tak_a, Tak_a`preening, Tak_a`preenin, Tak_hunts, Tak_hunt, Tak_preensing |
|
| Word | Number of Uses | Last Used by | |
| 1 | snugs | 598 | Takena |
| 2 | feathers | 404 | Warphammer |
| 3 | wings | 341 | Lanakila |
| 4 | scritches | 294 | Xaxoqual-Astralwing |
| 5 | preens | 217 | Skandranon |
| 6 | flies | 213 | Lanakila |
| 7 | wingwaves | 192 | Whyrl |
| 8 | pants | 176 | Warphammer |
| 9 | nibbles | 156 | Skandranon |
| 10 | iggle | 156 | Lanakila |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Bingo | 836 | Takena |
| 2 | Takena | 773 | Whyrl |
| 3 | Whyrl | 771 | Skandranon |
| 4 | Buran | 728 | Warphammer |
| 5 | Warphammer | 618 | Keenath |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.avians.net/irc/stats/recent.html | 10 | Timwi |
| 2 | http://www.avians.net/skan/parody.txt | 4 | Skandranon |
| 3 | http://www.avians.net/irc/stats/feathers.html | 3 | Timwi |
| 4 | http://www.buran.org/cgi-bin/pixels/pixels.cgi?action=view&a | 2 | Buran |
| 5 | http://www.20q.net/index.html | 2 | Hawthorn |
|
| Nice opers here, no one got kicked! |
| Takena donated 11 ops in the channel...
Warphammer was also very polite: 7 ops from him. |
| Fask is the channel sheriff with 1 deops. |
| Bingo always lets us know what he/she's doing: 6412 actions! For example, like this: 1012873275 [8716] <Bingo/#feathers> yay..! Also, Sayh tells us what's up with 2254 actions. |
| Whyrl is talking to himself a lot. He wrote over 5 lines in a row 30 times!
Another lonely one was Takena, who managed to hit 21 times. |
| Kibbe has quite a potty mouth. 1.5% lines contained foul language.
Thunderstrike also makes sailors blush, 1.4% of the time. |
|
| The latest batch of Mountsberg Wildlife raptor photos are online! http://lanakila.feathers.net/~lanakila/feb24.html | by Lanakila on 22:23 |
| For those with a warped sense of humor! http://www.scifi.com/exposure/frameup/tongues.html :D | by Swandog on 23:26 |
| Knowledge is Power. Power Corrupts. Study Hard. Be Evil ;> | by Buran on 1:18 |
| Knowledge is Power. Power Corrupts. Sudy Hard. Be Evil ;> | by Buran on 1:18 |
| Sunday is Fask's hatching day! Give the wraiven best wishes and shiny things! | by Whyrl on 18:33 |
| Caution: Excessive idiocy during debate in this room may spark a Congress session. Argue with care. | by Archai on 3:48 |
| Wait up, there's a roc in my shoe. || I'm looking for feathers to help me out in a rp I'm working on The Lion King muck, if your interested or just cuious contact me here or on email at wolfwing1@hotmail.com *kawzi* | by Aubri on 22:39 |
| The topic was set 13 times. | |