Times are in EST (-5h from GMT).
|
8.6%![]() |
8.1%![]() |
6.8%![]() |
5.4%![]() |
3.6%![]() |
2.8%![]() |
2.0%![]() |
1.6%![]() |
1.5%![]() |
1.9%![]() |
1.6%![]() |
1.4%![]() |
1.3%![]() |
1.3%![]() |
1.5%![]() |
1.9%![]() |
2.9%![]() |
4.0%![]() |
4.1%![]() |
5.2%![]() |
6.0%![]() |
7.1%![]() |
8.1%![]() |
8.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | Number of Words | Words per line | Last seen | Random quote | Userpic | |
1 | Warphammer | ![]() ![]() ![]() ![]() | 358335 | 6.9 | Today | "I've heard avian artists sometimes get harassed." | ![]() |
2 | Whyrl | ![]() ![]() ![]() ![]() | 294369 | 6.9 | 2 days ago | "Skie, Dejay, Lanakila, C, Liska..." | ![]() |
3 | Skandranon | ![]() ![]() ![]() ![]() | 287300 | 7.2 | Today | "Everyone is leaving the poor gryphon all alone. :>" | ![]() |
4 | Takena | ![]() ![]() ![]() ![]() | 227346 | 6.9 | 1 day ago | "So what's up with you this afternoon? ;p" | ![]() |
5 | Lanakila | ![]() ![]() ![]() ![]() | 429000 | 16.7 | Today | "Good evening, Avian! Welcome back from your lengthy hiatus." | ![]() |
6 | Swandog | ![]() ![]() ![]() ![]() | 108807 | 5.9 | Today | ""Get your stinking claws off me, you dang, dirty gryph!"" | ![]() |
7 | Expandranon | ![]() ![]() ![]() ![]() | 140669 | 8.3 | Today | "I still am, of sorts. I don't visit as often as I should." | ![]() |
8 | Bushrat | ![]() ![]() ![]() | 78721 | 5.9 | Today | "@fwapfwapfwaps the server!" | ![]() |
9 | Buran | ![]() ![]() ![]() | 109297 | 9.7 | Today | "I dunno. Maybe you have to be a VW nut to find that story funny." | ![]() |
10 | Timwi | ![]() ![]() ![]() | 70164 | 7.2 | Today | "No, Aubri, there's no "of course" in that sentence." | ![]() |
11 | Aubri | ![]() ![]() | 55668 | 5.8 | Today | "Legend of the Drunkemon Master!" | ![]() |
12 | Saoirse | ![]() ![]() ![]() | 42960 | 5.5 | Today | "What was is like? It popped out." | ![]() |
13 | Pshaw | ![]() ![]() | 37057 | 6.1 | Today | "A Corvid atcha service *bows*" | ![]() |
14 | Dilph | ![]() ![]() ![]() ![]() | 34713 | 6.1 | 3 days ago | "I meant you an' tak, sakn..." | ![]() |
15 | Sayh | ![]() ![]() ![]() | 39989 | 7.8 | 4 days ago | "Turtle Beach was bought by Voyetra" | ![]() |
16 | Rafn | ![]() ![]() ![]() | 43124 | 9.5 | Today | "Oooo, could be amusing (as long as _you_ are not on the road." | ![]() |
17 | Steelwing | ![]() ![]() | 31843 | 7.0 | Today | "Didn't know ya had a company..work there, own it, or what? :>" | ![]() |
18 | Stormrider | ![]() ![]() ![]() | 39123 | 9.0 | 1 day ago | "Plummeting swan, funny image :>" | ![]() |
19 | Xaxoqual-Astralwing | ![]() ![]() | 17844 | 4.2 | Today | "I'm far too stoic when it comes to 'conventional' music anyways" | ![]() |
20 | Kibbe | ![]() ![]() | 33174 | 8.4 | Today | "If this is late your not going to make it through work tonight" | ![]() |
21 | Archai | ![]() ![]() | 26094 | 7.2 | Today | "Oh, heaven help...please, not again." | ![]() |
22 | Redtailed | ![]() ![]() ![]() | 24537 | 7.0 | 19 days ago | "It's quite amusing sometimes." | ![]() |
23 | Phiner | ![]() ![]() ![]() | 13939 | 4.3 | 1 day ago | "I take it theres more people that come on at this time of night?" | ![]() |
24 | Kawzi | ![]() ![]() ![]() | 31027 | 10.0 | Today | "Well Takena you might reconize me as my more birdish name:)." | ![]() |
25 | Prio | ![]() ![]() | 24621 | 8.4 | 6 days ago | "Don't blink again, you might miss something. :P" | ![]() |
26 | Akil | ![]() ![]() | 21558 | 7.4 | 1 day ago | "This guided MLRS system sounds most impressive." | ![]() |
27 | Bennie | ![]() ![]() | 13134 | 4.6 | 1 day ago | "They come and go...just like real birds" | ![]() |
28 | Avian | ![]() ![]() | 24282 | 9.9 | 8 days ago | "Vultures are supposed to be the most intelligent of the raptors." | ![]() |
29 | Pandion | ![]() ![]() | 12840 | 5.5 | 21 days ago | "I gotta be there early on certain days." | ![]() |
30 | C_Eagle | ![]() | 20916 | 9.0 | 5 days ago | "I was giving a welcome back wingwave to Phiner *peep* :>" | ![]() |
31 | Raik`ta | ![]() ![]() | 12063 | 5.8 | 27 days ago | "So if you cross-multiply..." | ![]() |
32 | Skie | ![]() | 15244 | 8.0 | Today | "If you don't mind me asking, what do you do you do for a job? :>" | ![]() |
33 | Silver | ![]() ![]() | 14868 | 8.5 | 281 days ago | ""FOr this part of the story" | ![]() |
34 | Keenath | ![]() ![]() | 11752 | 7.0 | 2 days ago | "They could grip it by the husk!" | ![]() |
35 | Aquila | ![]() | 6951 | 5.0 | 24 days ago | "And now you've made them projectible" | ![]() |
Falco (1286) | Rainy (1021) | Saiph (942) | C-Amanthe (938) | Bingo (887) |
StarryGryph (876) | Kreggan (837) | DeRaptor (820) | Floid (750) | Sorelian (695) |
Garanth (666) | Devaki (568) | EalaDubh (563) | Altair (561) | Menel`Aran (476) |
Thunderstrike (431) | Flashbird (412) | Jiari (375) | Myxaphix (349) | Xaria (300) |
Snowy (263) | NovaPhoenix (220) | LadyHawke (215) | Jenna (211) | Tadrith (200) |
Gallo (195) | Seg (194) | Moonchild (184) | N-true (170) | Faithry (167) |
Gyrhawk (163) | Scivitri (161) | Aurinona (152) | Hawk (149) | Tivin (147) |
|
Is Scivitri stupid or just asking too many questions? 26.0% lines contained a question!
Devaki didn't know that much either. 22.1% of her lines were questions. |
The loudest one was Hawk, who yelled 46.3% of the time!
Another old yeller was LadyHawke, who shouted 37.2% of the time! |
It seem that Pandion's shift-key is hanging: 13.0% of the time he wrote UPPERCASE. For example, like this: 975841637 [20992] <TALON/#feathers> IF YOU ATE ME WOULD I BE HERE DeRaptor just forgot to deactivate her Caps-Lock. She wrote UPPERCASE 9.7% of the time. |
Warphammer is a very aggresive person. He attacked others 75 times. For example, like this: 970720718 [509] <Warphammer/#feathers> pecks open a root beer bottle for Whyrl Whyrl can't control his aggressions, either. He picked on others 44 times. |
Poor Whyrl, nobody likes him. He was attacked 38 times. For example, like this: 989206398 [5324] <Warphammer/#feathers> fwaps Whyrl for Prio. ;> Skandranon seems to be unliked too. He got beaten 25 times. |
Skie brings happiness to the world. 37.5% lines contained smiling faces. :)
Skandranon isn't a sad person either, smiling 31.2% of the time. |
EalaDubh seems to be sad at the moment: 2.6% lines contained sad faces. :(
Skie is also a sad person, crying 1.5% of the time. |
Lanakila wrote the longest lines, averaging 97.5 letters per line. #Feathers average was 42.1 letters per line. |
Jiari wrote the shortest lines, averaging 19.4 characters per line. Snowy was tight-lipped, too, averaging 19.5 characters. |
Lanakila spoke a total of 429000 words!
Lanakila's faithful follower, Warphammer, didn't speak so much: 358335 words. |
Lanakila wrote an average of 16.72 words per line.
Channel average was 7.68 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | feathers | 3868 | Timwi |
2 | giggles | 3864 | Steelwing |
3 | chuckles | 3444 | Kibbe |
4 | wings | 3260 | Steelwing |
5 | preens | 2986 | Steelwing |
6 | eagle | 2945 | Steelwing |
7 | snugs | 2425 | Timwi |
8 | scritches | 2183 | Skandranon |
9 | wingwaves | 2021 | Aubri |
10 | gryphon | 1891 | Saoirse |
|
Nick | Number of Uses | Last Used by | |
1 | Whyrl | 8135 | Timwi |
2 | Takena | 6355 | Kibbe |
3 | Lanakila | 3865 | Bushrat |
4 | Warphammer | 3659 | Pshaw |
5 | Buran | 2448 | Timwi |
|
URL | Number of Uses | Last Used by | |
1 | http://www.avians.net | 15 | Whyrl |
2 | http://games.lasers.org | 8 | Skandranon |
3 | http://www.raven-systems.net/bizcard5.gif | 7 | Skandranon |
4 | http://www.avians.net/skan/temp | 6 | Skandranon |
5 | http://ajh65.trin.cam.ac.uk/ | 5 | Timwi |
|
Pandion wasn't very popular, getting kicked 2 times! For example, like this: 976080471 [27573] >>> [1mPandion[0m was kicked off [1m#feathers[0m by [1mWhyrl[0m ([1mWhyrl[0m) Seg seemed to be hated too: 2 kicks were received. |
Takena is either insane or just a fair op, kicking a total of 6 people!
Takena's faithful follower, Whyrl, kicked about 6 people. |
Takena donated 44 ops in the channel...
Skandranon was also very polite: 41 ops from him. |
Takena is the channel sheriff with 12 deops.
Whyrl deoped 3 users. |
Warphammer always lets us know what he's doing: 19959 actions! For example, like this: 1006494794 [13594] <Warphammer/#feathers> bows to Buran for showing him that movie. Also, Lanakila tells us what's up with 18256 actions. |
Takena is talking to herself a lot. She wrote over 5 lines in a row 152 times!
Another lonely one was Timwi, who managed to hit 134 times. |
tl_crow has quite a potty mouth. 1.8% lines contained foul language.
EalaDubh also makes sailors blush, 1.7% of the time. |
|
Happy Hatchday, Xax! | by Buran on 1:03 |
http://news.bbc.co.uk/hi/english/world/south_asia/newsid_1719000/1719867.stm | by Buran on 21:04 |
http://news.bbc.co.uk/hi/english/sci/tech/newsid_1727000/1727069.stm ... You mean this sucker's nuclear ??! | by Buran on 19:50 |
http://www.buran.org/crud/feathers01.txt -- Happy holidays and safe flights to all! | by Buran on 3:19 |
From all of us here at #feathers, we wish you a Birdy Christmas and safe flying for the holidays! | by Lanakila on 8:43 |
The right to free speech does not include the right to shout "Nova!" in a crowded planetarium. | by Buran on 22:37 |
I'll only say this: Where's the photo? -- http://www.wired.com/news/medtech/0,1286,49240,00.html | by Buran on 22:35 |
The topic was set 190 times. |