Times are in EST (-5h from GMT).
Key: male female unidentified
|
| 3.0% |
1.9% |
2.7% |
2.7% |
3.3% |
3.0% |
1.3% |
1.3% |
0.8% |
1.3% |
0.5% |
1.6% |
1.9% |
1.6% |
2.2% |
2.4% |
3.6% |
3.0% |
4.7% |
4.9% |
2.4% |
3.8% |
17.7% |
20.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | Userpic | |
| 1 | Pshaw | 47 | 6.9 | 1 day ago | "Ack! Jeez, you guys been using my best for storage?" |
|
||
| 2 | Bushrat | 18 | 7.6 | Today | "Doing better, but still have much to get done here." |
|
||
| 3 | Steelwing | 26 | 4.6 | 1 day ago | "Your nest? Yes. :>" |
|
||
| 4 | Arrow | 16 | 6.6 | 1 day ago | "Dateline tonight deals with Steven Avery, the man exonerated in 0" |
|
||
| 5 | Hawthorn | 10 | 5.1 | 1 day ago | "Pshaw!" |
|
||
| 6 | Warphammer | 2 | 3.5 | 9 days ago | "Aggh" |
|
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 | Bushrat - 1
|
Arrow - 1
|
Pshaw - 47
|
|
| 2 | Steelwing - 26
|
|||
| 3 | Bushrat - 17
|
|||
| 4 | Arrow - 15
|
|||
| 5 | Hawthorn - 10
|
|||
| 6 | Warphammer - 2
|
|
| Nobody asked questions here; just geniuses in this channel? |
| Nobody shouted at all, wow. |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #Feathers (monthly)! Cheer up guys and girls. |
| Nobody is sad in #Feathers (monthly)! What a happy channel. :-) |
| Pshaw spoke a total of 326 words!
Pshaw's faithful follower, Bushrat, didn't speak so much: 136 words. |
| Bushrat wrote an average of 7.56 words per line.
Channel average was 6.26 words per line. |
|
| Nick | Names Used | |
| 1 | Eaglebird (9 names) |
SleepingIggle, AwayEagle, NappingEagle, SleepingEagle, EagleNap, Eagle|Away, EagleEats, Eaglebird, Sleepingbird |
| 2 | Arrow (8 names) |
Arrow_Quivershaft, Arrow_Papers, Arrow_Roosting, Arrow, Arrow_Slave, Arrow_Tiny, Arrow_School, MechArrow_Morphic |
| 3 | Akil (6 names) |
Akil, AkilZzz, AkilAway, AkilZzzzz, AkilZzzz, Akhil |
| 4 | Skandranon (6 names) |
SkanZzz, SkanIdle, Skandranon, SkanNapping, SkanErrands, SkanAway |
| 5 | FizzOtter (5 names) |
ChibiSkanZzz, ChibiSkanErrands, FizzOtter, ChibiSkan, ChibiSkanNapping |
|
| Word | Number of Uses | Last Used by | |
| 1 | preens | 4 | Steelwing |
| 2 | French | 3 | Hawthorn |
| 3 | croaked | 2 | Steelwing |
| 4 | coffee | 2 | Steelwing |
| 5 | burnt | 2 | Steelwing |
| 6 | smell | 2 | Steelwing |
| 7 | saving | 2 | Steelwing |
| 8 | presentation | 2 | Arrow |
| 9 | snugs | 2 | Pshaw |
| 10 | often | 2 | Pshaw |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Pshaw | 7 | Bushrat |
| 2 | Bushrat | 3 | Pshaw |
| 3 | Hawthorn | 3 | Pshaw |
| 4 | Arrow | 2 | Pshaw |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #Feathers (monthly)! |
| Wow, no op was taken on #Feathers (monthly)! |
| Arrow always lets us know what he's doing: 11 actions! For example, like this: * Arrow_Papers preens Pshaw. Also, Pshaw tells us what's up with 11 actions. |
| Pshaw has quite a potty mouth. 0.6% words were foul language. |
|
| A topic was never set on this channel. |