Times are in EST (-5h from GMT).
|
4.1%![]() |
3.1%![]() |
2.3%![]() |
1.4%![]() |
2.0%![]() |
1.2%![]() |
0.5%![]() |
0.5%![]() |
0.6%![]() |
1.3%![]() |
1.5%![]() |
1.7%![]() |
1.3%![]() |
2.3%![]() |
3.4%![]() |
4.2%![]() |
5.1%![]() |
7.5%![]() |
11.6%![]() |
10.4%![]() |
9.2%![]() |
8.7%![]() |
6.4%![]() |
5.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | Number of Words | Words per line | Last seen | Random quote | Userpic | |
1 | Skandranon | ![]() ![]() ![]() ![]() | 116092 | 7.4 | Today | "Especially to see out Advanced students working with it. WOW!!" | ![]() |
2 | Whyrl | ![]() ![]() ![]() ![]() | 69991 | 5.9 | Today | "No, I just have to do any 4." | ![]() |
3 | NovaPhoenix | ![]() ![]() ![]() | 59105 | 5.3 | 13 days ago | "OM: is it multiplayerable?" | ![]() |
4 | Nightstorm | ![]() ![]() ![]() ![]() | 41799 | 5.9 | Today | "I know this. that's why we have a landlord." | ![]() |
5 | Lanakila | ![]() ![]() ![]() ![]() | 122344 | 19.9 | Today | "Where can this list be viewed, NightStorm?" | ![]() |
6 | Gamemaster | ![]() ![]() ![]() | 24118 | 6.2 | 30 days ago | "Overman do you want the color scheme to change or stay the same?" | ![]() |
7 | DeRaptor | ![]() ![]() ![]() | 21641 | 5.7 | Today | "We are evil anthropomorphic types." | ![]() |
8 | NovaTrinity | ![]() ![]() ![]() | 17305 | 4.9 | 7 days ago | "Yeah, Im checking out stuff" | ![]() |
9 | Aubri | ![]() ![]() ![]() | 17323 | 5.8 | 1 day ago | "He's some geek, of course.. :>" | ![]() |
10 | Silver | ![]() ![]() ![]() ![]() | 21739 | 7.7 | Today | "I have it as part of tar, I undid a tar.gz file before" | ![]() |
11 | SporQ | ![]() ![]() ![]() | 8176 | 3.5 | 89 days ago | "<Brimstone>ugen glah glah glah" | ![]() |
12 | LadyHawke | ![]() ![]() | 11097 | 5.3 | 3 days ago | "So DeRaptor you are a raptor as in dinosaur I take it?" | ![]() |
13 | Thunderstrike | ![]() ![]() ![]() | 17540 | 9.0 | 5 days ago | ""You are a remarkable specimen of a pathetic species."" | ![]() |
14 | Takena | ![]() ![]() ![]() | 13270 | 7.4 | Today | "I don't think I remember you, Prio. When did you arrive?" | ![]() |
15 | Sorelian | ![]() ![]() | 6048 | 5.2 | 1 day ago | "POUNCES De" | ![]() |
16 | Overman | ![]() | 7649 | 7.0 | 82 days ago | "Well, enough about hardware, let's talk about you" | ![]() |
17 | Prio | ![]() ![]() ![]() | 8058 | 7.4 | 1 day ago | "Or perhaps he'll smite you and laugh. Such is lag's workings." | ![]() |
18 | Wmelon | ![]() ![]() | 5197 | 4.8 | 7 days ago | "YAAAAHHOOOOOOOOIIIIIIIIEEEEEEEEEEEEEEE!!!!!!!!!!!" | ![]() |
19 | possum | ![]() ![]() | 4290 | 4.1 | 44 days ago | "YES HE IS COMING UP IN THE HOLIDAYS HEHEH" | ![]() |
20 | Expandranon | ![]() ![]() | 8545 | 8.8 | 3 days ago | "Or, in my case, curl up in some blankets." | ![]() |
21 | Redtailed | ![]() | 6259 | 7.3 | 13 days ago | "I just received the bad news over email." | ![]() |
22 | Amadeus | ![]() ![]() | 4604 | 6.0 | 92 days ago | "No, sorta a ST: Inserrection" | ![]() |
23 | Aquila | ![]() | 3040 | 5.0 | 29 days ago | "Well, actually, you have the perfect idea" | ![]() |
24 | Cristalin | ![]() ![]() | 2518 | 5.2 | 85 days ago | "Yah, but I don't like it. :p" | ![]() |
25 | Nacho[Nova] | ![]() | 2230 | 4.7 | 134 days ago | "JUST NAME ASERVER WHERE U ARE AT!" | ![]() |
26 | |DinK | ![]() | 2989 | 7.0 | 109 days ago | "I did the logo map and the otherworld map" | ![]() |
27 | eAgLe | ![]() | 2026 | 4.9 | 78 days ago | "It was a thing where a guys wie is kidnapped" | ![]() |
28 | Rainy | ![]() | 2157 | 5.8 | 45 days ago | "Of splashing Night or being a heron?" | ![]() |
29 | C_Eagle | ![]() | 2667 | 7.3 | 30 days ago | "Whyza you askin bouda scanner, Aubri birdy? :>" | ![]() |
30 | T1|Nacho | ![]() | 1298 | 3.8 | 131 days ago | "TO TAKE OVER THE WORLD!!! MMMUUUUHAHAHAHAHA" | ![]() |
31 | ZS|Brimstone | ![]() | 1033 | 3.4 | 144 days ago | "BURN THE BITCH AND WHATEVER IT IS THAT'S IN HIS PANTS" | ![]() |
32 | rMuD | ![]() | 2599 | 8.8 | 20 days ago | "Laser Variance Web Wizard..." | ![]() |
33 | Bill | 293 | 2465 | 8.4 | 109 days ago | "Okay. That can make a good character." | ![]() |
34 | Dolph | ![]() | 1636 | 5.9 | 85 days ago | "It was Delfi, and he left me" | ![]() |
35 | Brimstone | ![]() | 818 | 3.0 | 83 days ago | "I was sposed to help with LN3" | ![]() |
Ara (259) | EalaDubh (251) | T1|Nacho|Away|TV (240) | wmelon-work (218) | Stego (202) |
SnowFeather (185) | Stormrider (182) | AutoGhash (180) | BlackFire (176) | Ravnos (163) |
GOBLOK (161) | Mepitans (158) | Cyradis (124) | Goblok_Fastwit (123) | LordScire (114) |
Bird (100) | Colleen (100) | SporQ|TV (99) | Piper (88) | Flashtalon (84) |
Diedre (82) | Wmelon- (82) | RaiLord (81) | Firestorm (74) | Griff (70) |
bloodymar (67) | qwerty (67) | Phx_II (65) | Soar (55) | Ara[NOVA] (54) |
Chocobo (53) | Firc1 (53) | yagmaster (50) | Altair (50) | OldGuy (50) |
|
Is EalaDubh stupid or just asking too many questions? 20.7% lines contained a question!
Expandranon didn't know that much either. 18.2% of his lines were questions. |
The loudest one was LadyHawke, who yelled 23.3% of the time!
Another old yeller was Mepitans, who shouted 17.0% of the time! |
It seem that Mepitans's shift-key is hanging: 13.9% of the time he/she wrote UPPERCASE. For example, like this: 954898251 [5910] <Mepitans/#feathers> HEY! NovaPhoenix just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 7.4% of the time. |
Gamemaster is a very aggresive person. He/She attacked others 109 times. For example, like this: 950136783 [3774] <Gamemaster/#zs> slaps SporQ around a bit with a WiRC powered herring barrel NovaPhoenix can't control his aggressions, either. He picked on others 30 times. |
Poor SporQ, nobody likes him/her. He/She was attacked 32 times. For example, like this: 952271839 [45352] <Gamemaster/#zs> slaps SporQ around a bit with a large trout Nightstorm seems to be unliked too. She got beaten 23 times. |
Thunderstrike brings happiness to the world. 24.2% lines contained smiling faces. :)
Rainy isn't a sad person either, smiling 21.8% of the time. |
Rainy seems to be sad at the moment: 2.9% lines contained sad faces. :(
rMuD is also a sad person, crying 2.7% of the time. |
Lanakila wrote the longest lines, averaging 116.2 letters per line. #Feathers average was 37.3 letters per line. |
Brimstone wrote the shortest lines, averaging 15.5 characters per line. ZS|Brimstone was tight-lipped, too, averaging 16.4 characters. |
Lanakila spoke a total of 122344 words!
Lanakila's faithful follower, Skandranon, didn't speak so much: 116092 words. |
Yndelis wrote an average of 45.00 words per line.
Channel average was 7.00 words per line. |
|
URL | Number of Uses | Last Used by | |
1 | http://www.avians.net/skan/sr1.jpg | 4 | Skandranon |
2 | http://www.yerf.com/howashaw/excov6cl.jpg | 3 | C_Eagle |
3 | http://www.avians.net/skan/temp/ | 3 | Takena |
4 | http://www.quakeclan.net/novaclan/novaphoenix/novaphoenix-lo | 3 | NovaPhoenix |
5 | http://www.tagstrance.com | 3 | Skandranon |
|
rMuD wasn't very popular, getting kicked 4 times! For example, like this: 956191416 [3920] >>> [1mrMuD[0m was kicked off [1m#feathers[0m by [1mwhyrl[0m ([1mIFQ (Insufficient Feather Quota)[0m) LordScire seemed to be hated too: 3 kicks were received. |
Aubri is either insane or just a fair op, kicking a total of 4 people!
Aubri's faithful follower, Whyrl, kicked about 4 people. |
NovaPhoenix donated 197 ops in the channel...
SporQ was also very polite: 21 ops from him/her. |
Gamemaster is the channel sheriff with 5 deops.
NovaPhoenix deoped 5 users. |
NovaPhoenix always lets us know what he's doing: 8789 actions! For example, like this: 956462981 [7381] <NovaPhoenix/#feathers> how cool would it be? to build a house up there (after terriformation) and not have to pay land costs? Also, Skandranon tells us what's up with 6444 actions. |
Skandranon is talking to himself a lot. He wrote over 5 lines in a row 141 times!
Another lonely one was Whyrl, who managed to hit 60 times. |
Fem_Maul has quite a potty mouth. 16.6% lines contained foul language.
Scivitri also makes sailors blush, 12% of the time. |
|
Birds -- freedom wrapped up in flight and feathers. :> | by Lanakila on 20:47 |
Feathers - the ultimate covering! :> | by Skandranon on 3:20 |
A watched egg never hatches... But at least Skandranon is back from his journey to watch it!! :> Catch up with you featheries very soon! -- Skan | by Skandranon on 3:23 |
A watches egg never hatches... But at least Skandranon is back from his journey to watch it!! :> Catch up with you featheries very soon! -- Skan | by Skandranon on 3:05 |
#feathers A watched egg never hatches | by Whyrl on 1:43 |
Skan will be gone till late Friday evening (EST). Whyrl - you have the bridge! Take care everybird! -- Skan | by Skandranon on 12:43 |
"How blissful it is to live the life of a gryphon - bounded by nothing except the freedom of life." | by Skandranon on 0:18 |
The topic was set 121 times. |