| 406 |
186 |
179 |
245 |
362 |
189 |
180 |
404 |
279 |
470 |
269 |
159 |
369 |
201 |
78 |
179 |
347 |
276 |
57 |
109 |
317 |
354 |
78 |
197 |
623 |
344 |
136 |
276 |
| Mon 19.2.2001 | Tue 20.2.2001 | Wed 21.2.2001 | Thu 22.2.2001 | Fri 23.2.2001 | Sat 24.2.2001 | Sun 25.2.2001 | |||||||||||||||||||||
| 4.1% |
5.1% |
5.6% |
5.6% |
9.5% |
7.3% |
8.5% |
8.9% |
4.7% |
3.1% |
1.7% |
0.8% |
3.5% |
2.7% |
1.1% |
1.2% |
1.3% |
3.6% |
2.7% |
2.3% |
2.3% |
4.3% |
3.8% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | Warphammer | "Oooh, pretty gryphhead. :>" | |
| 2 | Skandranon | "thinkthinks about heading to the gym in a little while." | |
| 3 | Whyrl | "Why not just hold down the 'Shift' key when you hit reload? :P" | |
| 4 | Takena | "Silly redtail? I'm not the one gazing gape-beaked at a hen. ;p" | |
| 5 | Expandranon | "gryns. "All we need to do is recap Skan's nicks for the day, and we ..." | |
| 6 | Bushrat | "I'll have to sleep in a moment myself" | |
| 7 | Lanakila | "nodsnods sadly at the Harris Gryph. "Soon, my friend. Soon..." Lanakila ..." | |
| 8 | Timwi | "They sure have difficult words on this." | |
| 9 | Aubri | "laughs. "True or false: It's legal to keep an eagle feather you find ..." | |
| 10 | Jenna | "Expy, you may wanna check out spheres, lots of people there right ..." | |
| 11 | Skie | "nibbles at Skan's wing feathers. :> "And how are you doing today?" ..." | |
| 12 | Akil | "Save the Gryphs ? I did'nt get the impression that they were becoming ..." | |
| 13 | Kreggan | "Expy: No, certainly not. That'd require a very odd modulation of the ..." | |
| 14 | Dilph | "Now that would like, suck." | |
| 15 | Faithry | "(OOC) keeps forgetting IRC..." | |
| 16 | NA | "shakes its head, "YOu don't understand Timwi. You do not know what ..." | |
| 17 | Rainy | "can see how that'd happen." | |
| 18 | Raik`ta | "refrains from any comments on dreams being as close as you'll get. ..." | |
| 19 | EalaDubh | "Whyrl: Kind of bored, but the tooth's much better, thanks." | |
| 20 | Kriast | "Hey, where did everyone go?" | |
| 21 | Prio | "ooohs. "See if the 'yiff' trigger works." ;> :p" | |
| 22 | Buan | "birdbot, seen whyrl?" | |
| 23 | Sorelian | "churrs, snugz da Skan" | |
| 24 | Altair | 7 | "Birdbot, seen whyrl?" |
| 25 | monkey | 3 | "ack ... alternate dimension ... eeeeevviil." |
| 26 | Expy | 3 | "Or...not." |
| 27 | Bush-Rat | 3 | "This really pisses me off..." |
| 28 | You | 2 | "are" |
| 29 | Michael | 1 | "Not yet, nothing, silver is dead, Jenna does not fit, and will probly ..." |
| Changed by | New topic | |
|
"Blood from a stone" | |
|
"14lb from a stone" | |
|
"14lb blood from a stone" | |
|
"Warning: Preening Birdbot can result in beak damage or electric shock." | |
|
"Save the Gryphons! Do your part for the breeding program to save this rare species!" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 2447 |
6075 |
29454 |
22208 |
25315 |
9735 |
11404 |
12547 |
10931 |
7317 |
13358 |
18036 |
26634 |
24353 |
27070 |
| 12 1999 |
1 2000 |
2 2000 |
3 2000 |
4 2000 |
5 2000 |
6 2000 |
7 2000 |
8 2000 |
9 2000 |
10 2000 |
11 2000 |
12 2000 |
1 2001 |
2 2001 |
|