| 1321 |
1290 |
870 |
878 |
652 |
781 |
655 |
801 |
829 |
693 |
634 |
770 |
484 |
898 |
841 |
1985 |
1546 |
1441 |
1701 |
1624 |
1241 |
1142 |
1735 |
1016 |
1135 |
1177 |
827 |
789 |
946 |
1379 |
| 27.1 | 28.1 | 29.1 | 30.1 | 31.1 | 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 19.2 | 20.2 | 21.2 | 22.2 | 23.2 | 24.2 | 25.2 |
| 6.1% |
6.0% |
6.9% |
8.7% |
9.4% |
7.5% |
6.7% |
5.8% |
3.8% |
2.9% |
2.7% |
2.3% |
2.5% |
3.0% |
2.0% |
1.8% |
1.8% |
1.7% |
1.3% |
1.4% |
2.3% |
3.7% |
5.0% |
4.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | Whyrl | "It's not even at my video store." | |
| 2 | Warphammer | "knows BirdBot will catch that. :>" | |
| 3 | Skandranon | "licks chocolate-milkshake off his talons." | |
| 4 | Takena | "tries to fathom the joke?" | |
| 5 | Lanakila | "Yes... our great horned owl was eying those ducks when we brought ..." | |
| 6 | Timwi | "I'm sorry if I made it look like I was annoyed at people's idleness." | |
| 7 | Bushrat | "Oh...a Pentium Pro 200 MHz" | |
| 8 | Expandranon | "puts on a real nice show for everybody." | |
| 9 | Skie | "churrs and nibbles over your throat. :>" | |
| 10 | Aubri | "hmmms.. and now you're getting commissions.. You're a pro! :>" | |
| 11 | Prio | "Assuming they don't simply destroy their cage, which they do if excess..." | |
| 12 | sayh | "hi Warphammer , i'm Sayh, I'm a bird :>" | |
| 13 | Silver | "Yes BB probly does not know it" | |
| 14 | Kreggan | "heads off.. "Night everyone..." | |
| 15 | DeRaptor | "My brain is a cesspool already. Oh well. Shouldn't have ever looked ..." | |
| 16 | Akil | "wingwaves goodnight." | |
| 17 | Ashaman | "peeps and cox head sideways to listen.." | |
| 18 | Jenna | "Silverhawks was way to poorly done" | |
| 19 | Kraist | "But I'm afraid it isn't far enough to be likely that I'd meet any hens." | |
| 20 | Flashbird | "I'd apreciate it if that pic was NOT spread around." | |
| 21 | Sorelian | "my personal view on spirits and such has often been that perceptions ..." | |
| 22 | Gyrhawk | "snuggles his fav hawkie! "I hoped that I would find you here." | |
| 23 | Aquila | "So why is your website so hopelessly out of date?" | |
| 24 | Sarina | "smiles and scritches her eagle friend's shoulders." | |
| 25 | Faithry | "t doesn't matter what I type, the first letter dissapears and it becomes ..." | |
| 26 | Redtailed | "L.J. "Don't Test My Photons" Hawkster" | |
| 27 | Rainy | "sits down, and bobs to a stop." | |
| 28 | Liska | "sits on her haunches and takes a look about." | |
| 29 | Thunderstrike | "tsks... gonna try overclocking? or upgrade?" | |
| 30 | Hawk | "takes offense to being called generic!" | |
| 31 | Devaki | "How does Birdbot do that?" | |
| 32 | EalaDubh | "You silly twisted boys." |
| Dilph (47) | NA (43) | MiniSkan (38) | NightStorm (35) | Raik`ta (33) | Aurinona (30) |
| Stormrider (29) | Arri (23) | wog (21) | LadyHawke (21) | telmnstr (17) | skan (17) |
| Buan (16) | Kibbe (15) | LordSkan (14) | Duo (14) | Ara (9) | ` (8) |
| Altair (7) | Phenix (5) | tixxylix (3) | monkey (3) | Inflatable-Phenix (3) | Good_Whyrl_Hunting (3) |
| Bush-Rat (3) | |arcanix| (2) | Zekavyl (2) | Z (2) | You (2) | Yiffymon (2) |
| Taldron (2) | Skysaker (2) | Pitri (2) | Marahute (2) | GoreCrow (2) | _--__--__--__ (2) |
| ^^ (2) | Who (1) | Whatisthelongestnickn... (1) | Stupid (1) | Squawkadee (1) | navira (1) |
| Michael (1) | lost (1) | ircleuser (1) | help (1) | Eljay (1) | Blah (1) |
| And (1) | _________ (1) |
| Changed by | New topic | |
|
"http://www.vg.no/bilder/bilder/bildarkiv/979235564.jpg - After a crash landing due ..." | |
|
"http://www.vg.no/bilder/bilder/bildarkiv/979235564.jpg - After a crash landing due ..." | |
|
"http://news6.thdo.bbc.co.uk/hi/english/sci/tech/newsid_40000/40406.stm" | |
|
"Harpy Hatchday, Prio! (Anyone who missed Talons of Terror, and wants a copy ..." | |
|
"Warning: Preening Birdbot can result in beak damage or electric shock." |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 2447 |
6075 |
29454 |
22208 |
25315 |
9735 |
11404 |
12547 |
10931 |
7317 |
13358 |
18036 |
26634 |
24353 |
27070 |
| 12 1999 |
1 2000 |
2 2000 |
3 2000 |
4 2000 |
5 2000 |
6 2000 |
7 2000 |
8 2000 |
9 2000 |
10 2000 |
11 2000 |
12 2000 |
1 2001 |
2 2001 |
|